Prominent & Leading Exporter from Rajkot, we offer white sandalwood seeds, agar wood tree seeds, fodder grass seeds, drumsticks seeds moringa seeds, red lady papaya seeds and mucuna pruriens seed.
₹ 300 / Kg Get Latest Price
| Sandalwood Species | Santalum album |
| Seed Form | Dehulled Seed |
| Organic | YES |
| Type | Dried |
| Germination Rate | 50% |
| Seed Grade | B Grade |
| Purity | 80% |
| Packaging Size | 1 KG |
| Packaging Type | PP BAG |
| Brand | ANGEL |
| Usage/Application | Germination |
| Color | BLACK |
| Seed Treatment | Untreated |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 500 / Kg Get Latest Price
| Packaging Size | AS PER THE CUSTOMER REQUIREMENT |
| Brand | ANGEL |
| Type | fruit |
| Purity | 100% |
| Usage/Application | FRAGNANCE |
| Packaging Type | Packet |
| Shelf Life | 12 MONTHS |
| Is It Organic | Organic |
| Minimum Order Quantity | 100 GRMS |
| Moisture | NO ITS DRIES |
Minimum order quantity: 100 Kg
Other Necessities |
Fast Growth |
| Height When Fully Grown | 20 FIT |
| Maximum Diameter | 3 TO 4 FIT |
| Color | WHITE AND GREEN SPOTTY |
| Family | AGARWOOD |
₹ 500 / Kg Get Latest Price
| Primary Use | Lawn & Landscaping |
| Type | Natural |
| Packaging Size | 500 gm |
| Packaging Type | Packet |
| Cutting Type | Single Cut |
| Lifespan | Annual |
| Special Features | High Palatability |
| Sowing Season | All-Season |
| Germination Time | 5-10 Days |
| Grass Type | Napier Grass |
| Type of Grass | Lawn Grass |
| Usage/Application | Agriculture |
Minimum order quantity: 70 Kg
₹ 600 / Kg Get Latest Price
| Brand | Angel |
| Type | Dried |
| Packaging Size | As per customer requirement |
| Color | black |
| Packaging Type | As per customer requirement |
| Usage/Application | For cultivation |
| Harvesting Days | 160 to 170 days |
| Weight | 0.3g average |
| Is It Organic | Organic |
| Country of Origin | Made in India |
₹ 1100 / Gram Get Latest Price
| Seed Type | Desi |
| Pack Size | 25 g |
| Plant Gender Type | Dioecious |
| Type | Natural |
| Color | black |
| Usage | Commercial Farming, Kitchen Garden |
| Brand | IFFCO Kisan |
| Purity | 99% |
| Usage/Application | Agriculture |
| Fruit Flesh Color | Red |
| Minimum Order Quantity | 1 |
| Maturity Days | 180–200 days |
| Shelf Life | 6 |
| Fruit Weight | 1.5–2 kg |
| Storage | dry |
| Height | yes |
| Planting Season | Summer |
| Benefits | good for health |
| Feature | yes |
| Grade Standard | A1 |
| Organic | yes |
| Country of Origin | Made in India |
| Variety | Red Lady 786 |
Minimum order quantity: 1 Gram
₹ 1000 / Kg Get Latest Price
| Product Form | Whole Seed |
| L Dopa Grade | 20% |
| Cultivation Type | Organic |
| Cleaning Grade | Sortex Cleaned |
| Moisture Content | Below 7% |
| Purity | 98% |
| Color | black brown |
| Usage Industry | Ayurvedic |
| Shelf Life | 24 Months |
| Packing Size | 5 kg |
| Packing Type | Fiber Drum |
Minimum order quantity: 1 Kg
₹ 10000 / Kg Get Latest Price
| Form | seeds |
| Packaging Size | Customised |
| Usage/Application | growing |
| Is It Dried | Dried |
| Brown | yes |
| Moisture | NA |
| Shelf Life | NA |
| Country of Origin | Made in India |
| NA | 15000 |
Minimum order quantity: 1 Kg
₹ 400 / Kg Get Latest Price
| Sandalwood Species | Santalum album |
| Seed Form | Raw Seed |
| Organic | yes |
| Type | Dried |
| Purity | 99% |
| Packaging Size | 1 kg |
| Packaging Type | Plastic |
| Brand | Angel |
| Usage/Application | Germination |
| Color | Red and White |
| Shelf Life | 6 month |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1000 / Kg Get Latest Price
| Brand | faith angel |
| Usage/Application | Agriculture |
| Packaging Size | 25/50 kg |
| Packaging Type | as per customer requirement |
| Type | Natural |
| Color | black white and brown |
Minimum order quantity: 1 Kg
₹ 300 / Kg Get Latest Price
| Herb Name | Neem |
| Usage Type | Oil Extraction |
| Cultivation Type | Natural |
| Packaging Type | Bag |
| Seed Grade | Bulk Raw Seed |
| Germination Rate | Above 70% |
| Purity | 99% |
| Form | seeds |
| Packaging Size | 25/50 kg |
| Usage/Application | growing |
| Is It Dried | Dried |
| Brown | yes |
| Suitable Climate | Temperate |
| Shelf Life | 1 |
| Packing Size | 25 kg |
| Packing Type | HDPE Bag |
| Country of Origin | Made in India |
| Brand | faith angel |
Minimum order quantity: 90 Kg
₹ 200 / Kg Get Latest Price
| Type | Natural |
| Usage/Application | growing and oil |
| Color | Brown |
| Packaging Size | 1 |
| Form | seeds |
| Packaging Type | PP Bag |
| Shelf Life | 2 |
| Dried | yes |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Packaging Type | Bag |
| Form | seeds |
| Packaging Size | 50 |
| Usage/Application | herbal |
| Is It Dried | Dried |
| Moisture | yes |
| Country of Origin | Made in India |
| Brand | faith angel group |
Minimum order quantity: 1 Kg
₹ 5000 / Pack Get Latest Price
| Brand | ANGEL |
| Usage/Application | Agriculture |
| Packaging Size | CUSTOMISED |
| Packaging Type | Packet |
| Type | Natural |
| Shelf Life | 6 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
₹ 325 / Kg Get Latest Price
| Pack Size | 40/50 bags |
| Packaging | Packet |
| Packaging Size | 1 kg |
| Pack Type | Bulk |
| Type | Dried, Hybrid, Natural |
| Organic | Yes |
| Dried | Yes |
| Brand | Faith Angel |
| Color | Green |
Minimum order quantity: 1 Kg
Note: Price is valid for 3 days
as these price is valid till 3 days after that the price will be as per the market price
₹ 100 / Kg Get Latest Price
| Type | Natural |
| Form | seeds |
| Brand | Angel |
| Packaging Size | 50 kg |
| Packaging Type | Loose |
| Usage/Application | Agriculture |
| Organic | Organic |
| Item Package Quantity | 50 |
| Color | Brown |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 150 / Kg Get Latest Price
| Usage/Application | growing |
| Packaging Size | ciustomised |
| Color | Brown |
| Type | Natural |
| Form | seeds |
| Style | seeds |
| Packaging Type | customised |
| Foam | seeds |
| Part | seeds |
| Cuisine | NA |
| Moisture | NA |
| Purity | 99% |
| Shelf Life | NA |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 15000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | PP Bag |
| Type | Natural |
| Usage/Application | seeds |
| Cultivation Type | as soon as possible |
| Dietary Fiber | NA |
| Fiber | NA |
| Form | NA |
| Iron | NA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 45 / Kg Get Latest Price
| Variety | Round |
| Fruit Weight | 2-3 kg |
| Maturity Days | 91-100 days |
| Fruit Color | Dark Green |
| Flesh Color | Light Yellow |
| Recommended Season | Winter |
| Vine Type | Bush Type |
| Seed Treatment | Untreated |
| Pack Size | 100 g |
| Disease Tolerance | DM |
Minimum order quantity: 10 Kg
₹ 1800 / Kg Get Latest Price
| Organic | yes |
| Brand | angel |
| Usage/Application | Plantation |
| Type | Dried |
| Purity | 99% |
| Packaging Size | as per customer requirement |
| Packaging Type | as per customer requirement |
| Color | depends |
| Shelf Life | NA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 50 / Pack Get Latest Price
| Fruit Weight | 3-5 kg |
| Variety Type | Icebox |
| Fruit Shape | Round |
| Rind Color | Dark Green/Black |
| Days to First Harvest | 80-90 days |
| Flesh Color | Deep Red |
| Sugar Content (TSS) | 12-14% |
| Disease Tolerance | Powdery Mildew |
| Seed Type | F1 Hybrid |
Minimum order quantity: 1 Pack
₹ 700 / Kg Get Latest Price
| Usage/Application | Agriculture |
| Brand | angel |
| Packaging Size | customised |
| Type | Natural |
| Packaging Type | customised |
| Color | redish |
| Shelf Life | NA |
| Dried | yes |
| Features | NA |
| Moisture | NA |
| Organic | yes |
| Cool and Dry Place | yes |
| Kg | yes |
| Months | NA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 144 / Kg Get Latest Price
| Type | Dried |
| Pack Type | papper bag,jute bag |
| Brand | faith angel |
| Color | White and black and brown |
Minimum order quantity: 1 Kg
₹ 2000 / Kg Get Latest Price
| Packaging Size | 1 |
| Form | seeds |
| Packaging Type | PP Bag |
| Botanical Name | Terminalia Chebula |
| Color | Brown |
| Is It Organic | Organic |
| Shelf Life | 1 |
| Is It Dried | Dried |
| Grade | A1 |
| Purity | 99 |
| Quantity Per Pack | 1 kg |
| Usage/Application | customised |
| Brand | angel |
Minimum order quantity: 1 Kg
₹ 340 / Kg Get Latest Price
| Form | Roasted & Salted |
| Grade | AA |
| Type | Natural |
| Packaging Size | 5 kg |
| Brand | Virendra |
| Color | Green |
| Packaging Type | Pack |
| Is Organic | Yes |
| Country of Origin | India |
Minimum order quantity: 43 Kg
₹ 500 / Kg Get Latest Price
| Oil Content | ≥35% |
| Germination | ≥75% |
| Moisture | ≤10% |
| Usage | Biodiesel |
| Processing Type | Raw |
| Seed Type | Hybrid |
| Purity | 99% |
| Color | Blackish Brown |
| Crop Year | 2025 |
Minimum order quantity: 70 Kg
Jatropha curcas is one of best plant for building a natural fence around gardens and farm lands. The leaves are chopped and dropped in the land as biomass. Biodiesel is extracted from the seeds and hence its also called biodiesel plant. Medicinal uses: The bark is chewed as mouthwash for bleeding gums and tooth ache. Must have plant in every garden or farm. This plant grows into a bushy tree and propagated through seeds or stem cutting. It highly disease and drought tolerant.
₹ 70 / Kg Get Latest Price
| Usage | Food Ingredient |
| Processing Form | Fresh Seed |
| Pack Size | 100 g |
| Variety | Ganesh |
| Seed Color | Red |
| Organic Status | Organic |
| Moisture Content | <5% |
| Seed Form | With Aril |
| Origin State | Gujarat |
Minimum order quantity: 70 Kg
₹ 184 / Kg Get Latest Price
| Packaging Type Available | Cartons, Container, Gunny Bag, Plastic Bag |
| It Is Organic | YES |
| Is It Organic | YES |
| Acid Insoluble Ash | NA |
| Shelf Life | 2 YEARS |
| Dietary Fiber | na |
| Vitamin A | NA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 999 / Kg Get Latest Price
| Form | Hearts |
| Packaging Size | 0.15 kg |
| Brand | Faith Angel |
| Shelf Life | 18 months |
| Cultivation Type | Conventional |
| Type | Natural |
| Moisture | 10 % |
| Purity | 98 % |
| Calories | 590 kcal |
| Protein | 35 g |
| Organic | Organic |
Minimum order quantity: 8 Kg
Note: Price is valid for 3 days
as these price is valid till 3 days after that the price will be as per the market price
₹ 100 / Kg Get Latest Price
| Form | Finger |
| Packaging Size | 1 Kg |
| Packaging Type | Gunny Bag |
| Color | Black |
| Is It Organic | Organic |
| Is It Dried | Non Dried |
| Usage/Application | Medicine |
| Country of Origin | Made in India |
₹ 80 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Cuisine | Indian |
| Moisture | yes |
| Type | Organic |
| Admixture | yes |
| Broken Kernels | no |
| Damaged Kernels | no |
| Dietary Fiber | yes |
| Shelf Life | 12 months |
| DisColored Kernels | yes |
| Specialty | yes |
| Protein | yes |
| Storage Instruction | keep in dry place |
| Total Carbohydrate | yes |
| Total Fat | yes |
| Speciality | yes |
Minimum order quantity: 1000 Kg
₹ 15000 / Kg Get Latest Price
| Type | Natural |
| Brand | faith angel |
| Color | brown |
Minimum order quantity: 1 Kg
₹ 90 / Kg Get Latest Price
| Packaging | Packet |
| Packaging Size | 200g |
| Color | Green |
| Brand | Angel |
| Country Of Origin | India |
Minimum order quantity: 1 Kg
₹ 60 / Kg Get Latest Price
| Purity | 99.9% |
| Moisture | ≤7% |
| Oil Content | ≥45% |
| Processing Type | Machine Cleaned |
| Form | Whole Seed |
| Packaging Size | 70 kg |
| Variety | Non Hybrid |
| Crop Year | 2025 |
| Packaging Type | PP Bag |
Castor oil, is a versatile vegetable oil obtained from the seeds of the castor bean plant (Ricinus communis). People have utilized it for centuries due to its various beneficial properties and applications.
Castor oil possesses antimicrobial and anti-inflammatory properties, making it valuable in treating minor skin irritations and wounds. Its fatty acid composition, which includes ricinoleic acid, contributes to these healing properties.
In recent times, castor oil has found applications beyond its traditional uses. Companies use it in manufacturing bio-based products, which include biodegradable plastics and lubricants. It also holds potential applications in the pharmaceutical and industrial sectors.
₹ 2000 / Kg Get Latest Price
| Processing Type | Sortex Cleaned |
| Cultivation Type | Organic |
| Form | yes |
| Variety | Jeera ( Cumin Seed ) |
| Color | Brown |
| Purity | yes |
| Brand | angel |
| Shelf Life | 5 |
| Moisture | yes |
| Packaging Type | PP Bag |
| Packaging Size | 50 gm |
| Organic | yes |
| GMO Status | yes |
| Packaging Type Available | PP Bag, Plastic Bag |
| Storage Condition | dry |
| Scientific Name | caraway |
| Benefits | yes |
| Carbohydrates | yes |
| Ash Content | yes |
| Iron | yes |
| Payment Terms | yes |
| Feature | yes |
| Total Fat | yes |
| Specialty | yes |
| Potassium | yes |
| Polyunsaturated Fat | yes |
| Item Package Quantity | 50 |
| Dietary Fiber | yes |
| Cuisine | yes |
| Best Before | 5 |
| Energy | yes |
| Minimum Order Quantity | 100 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1500 / Kilogram Get Latest Price
| Variety | Desi |
| Processing Type | Cleaned |
| Form | Kernel |
| Color | Yellow |
| Grade | A Grade |
| Brand | Catch |
| Moisture | Max 8% |
| Cultivation Type | Organic |
| Features | Organic |
| Packaging | Packet |
| Usage | Confectionery |
| Packaging Type | Jute Bag |
| Country Of Origin | India |
| Shelf Life | 9 Months |
| Packaging Size | 100g |
| Minimum Order Quantity | 10 kg |
Minimum order quantity: 1 Kilogram
₹ 46 / Kg Get Latest Price
| Type | Natural |
| Brand | Angel |
| Mustard Seed Type Available | Brown, Yellow, Black |
| Packaging Size Available | 40 Kg, 10 Kg, 50 Kg, 20 Kg, 5 Kg |
| Packaging Type Available | PP Bag, Plastic Bag |
Minimum order quantity: 1 Kg
₹ 250 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Type | Natural |
| Usage/Application | Ready To Eat |
| Packaging Type | PP Bag |
| Cultivation Type | new |
| Dietary Fiber | yes |
| Form | seeds |
| Iron | yes |
| Organic | yes |
| Purity | 99 |
| Shelf Life | 1 |
| Vegetarian | yes |
| Color | black |
| Dried | yes |
| Grade | a1 |
| Maximum Shelf Life | 2 |
| Vitamin A | yes |
| Benefits | yes |
| Calcium | yes |
| Cholesterol | yes |
| Feature | yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 200 / Kg Get Latest Price
| Type | Natural |
| Usage/Application | Farming |
| Color | Black |
| Form | oil |
| Moisture | yes |
| Packaging Type | Plastic Bag |
| Item Package Quantity | customised |
| Protein | yes |
| Shelf Life | 1 years |
| Specialty | yes |
| Total Fat | yes |
| Cuisine | yes |
| Dried | yes |
| Ingredient Type | pure oil |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 98 / Kg Get Latest Price
| Color | Brown |
| Type | Natural |
| Packaging Type | customised |
| Usage/Application | growing and oil |
| Packaging Size | 50 kg |
| Seeds Type | New |
| Grade | A1 |
| Item Package Quantity | 50 kg |
| Shape | oval |
| Place Of Origin | india |
| Specialty | most benefit in health and cosmetic |
| Brand | faith angel |
Minimum order quantity: 1 Kg
₹ 400 / Kg Get Latest Price
| Brand | faith angel |
| Type | Natural |
| Usage/Application | Ayurveda |
| Packaging Size | customised |
| Color | Green |
| Packaging Type | customised |
| Purity | 99% |
| Minimum Order Quantity | 100 |
| Shelf Life | 1 year |
| Storage | Dry |
| Is It Organic | Organic |
| Height | NA |
| Benefits | yes |
| Grade Standard | A1 |
| Organic | yes |
| Storage Instruction | cool and dry |
| Storage Condition | Dry |
Minimum order quantity: 1 Kg
Pumpkins are an annual herbaceous plant with a pentagonal stem and no thorns. Cordiform pentagonal leaves with white spots inside the nerves. The corolla is composed of numerous lobes, a lanceolate shape, and a yellow color. Female flowers have lobed sepals. When fully ripe, the pepo fruit, round or ellipsoidal, even or bulky, is coated in a white powder. The skin is crimson, yellowish, orange and features wriggling, reticular, wavy, or striped mottling. The peduncle, which is pentagonal, connects the fruit to the stem and is a well-developed part of the stem's base. Since it is indigenous to warm countries, it enjoys warm temperatures and is easily adapted.
Benefits/Uses of Pumpkin|
Common Name |
Pumpkin |
|
Sunlight |
Full Sunlight |
|
Water |
one inch per week |
|
Temperature |
24-27 degree celsius |
|
Soil |
Well-drained soil |
|
Fertilizer |
More potassium is required |
|
Germination |
5 to 10 days |
|
Harvest Season |
Jan to Mar & Sep to Dec |
|
No. of seeds |
12 |
Virendra Pansara (Proprietor)
Virendra Haribhai Pansara
3rd Floor, 305/306 Backborn Shopping Centre, Chandresh Nagar Main Road
Rajkot - 360004, Gujarat, India