₹ 91 / Kg Get Latest Price
| Form | Kernel |
| Packaging Size | 50 kg |
| Protein Content | Below 16% |
| Pellet Size | 4 mm |
| Raw Material | Maize |
| Usage | Buffalo |
| Energy Content | Above 2900 kcal/kg |
| Packaging Type | PP Bag |
| Shelf Life | 6 Months |
| Moisture Content | Below 10% |
| Flavor Additive | Vitamin Mix |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Our maize co-feed is made from the highest quality ingredients and is processed using the latest technology. We are committed to providing our customers with a safe, nutritious, and affordable feed that will help their cattle thrive.
₹ 500 / Litre Get Latest Price
| Type of Coconut Oil | Fractionated Coconut Oil |
| Packaging Size | 15 kg |
| Packaging Type | Plastic Bottle |
| Extraction Method | Cold Pressed |
| Grade | A1 |
| Moisture | NA |
| Usage/Application | Customised |
| Benefits | Skin Care |
| Shelf Life | NA |
| Features | Customised |
| Melting Point | Customised |
| Vitamin E | Customised |
| Iodine Value | Customised |
| Odour | Customised |
| Polyunsaturated Fat | Customised |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Grade | Technical Grade |
| Packaging Size | 200 kg |
| Form | Liquid |
| Application | Paints And Coatings |
| Color | Dark Brown |
| Packaging Type | HDPE Drum |
| Viscosity At 30 Deg C | 100 cSt |
| Flash Point | 240 Deg C |
| Country Of Origin | Made In India |
Minimum order quantity: 100 Kg
Contact us cashew nut Oil shell oil price.
₹ 150 / Kg Get Latest Price
| Grade | Industrial Grade |
| Packaging Size | 240 kg |
| Form | Liquid |
| Application | Paints And Coatings |
| Color | Dark Brown |
| Packaging Type | ISO Tank |
| Viscosity At 30 Deg C | 250 cSt |
| Flash Point | 180 Deg C |
| Country Of Origin | Made In India |
Minimum order quantity: 80 Kg
₹ 80 / Kg Get Latest Price
| Grade | Technical Grade |
| Packaging Size | 50 kg |
| Form | Liquid |
| Application | Laminates |
| Color | Brown |
| Packaging Type | Bulk Tanker |
| Viscosity At 30 Deg C | 150 cSt |
| Flash Point | 200 Deg C |
| Country Of Origin | Made In India |
Minimum order quantity: 80 Kg
A natural, dark brown viscous liquid extracted from the shells of cashew nuts.
Contains cardanol, cardol, anacardic acid, and other phenolic compounds, making it chemically valuable.
Used as a bio-based industrial oil for coatings, adhesives, and resin production.
Has anti-corrosive and waterproofing properties, making it suitable for marine paints, wood preservatives, and industrial coatings.
A key raw material in friction materials like brake pads, clutch plates, and gaskets due to its heat-resistant properties.
Can be further distilled, polymerized, or refined to extract specific compounds for specialized applications.
₹ 80 / Kg Get Latest Price
| Application Type | Industrial |
| Extraction Method | Cold Pressed |
| Oil Type | Carrier Oil |
| Brand Availability | On Request |
| Packaging Size | 1 L |
| Color | Pale Yellow |
| Odour | Neutral |
| Botanical Name | Anacardium Occidentale |
| Packaging Type | Plastic Container |
| Purity | 99 % |
| Plant Part Used/Extracted From | Cashew Nut |
₹ 1000 / Tonne Get Latest Price
| Biomass Type | Saw Dust |
| Calorific Value | 3500–4000 kcal/kg |
| Briquette Diameter | 70 mm |
| Moisture Content | Below 8% |
| Ash Content | 5–8% |
| Usage Application | Industrial Furnace |
| Sulphur Content | Below 0.5% |
| Bulk Density | 700–800 kg/m³ |
Minimum order quantity: 80 Tonne
Virendra Pansara (Proprietor)
Virendra Haribhai Pansara
3rd Floor, 305/306 Backborn Shopping Centre, Chandresh Nagar Main Road
Rajkot - 360004, Gujarat, India