Chandreshnagar, Rajkot, Gujarat
GST No. 24AJLPP0262H1ZA
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size Available | 50 Kg, 10 Kg, 5 Kg, 100 Kg, 20 Kg |
Quality Available | A Grade, B Grade, C Grade |
Packaging Type Available | Carton, Plastic Bag, Net Bag |
Organic | Yes |
Brand | faith angel |
Features:
Additional Information:
Approx. Rs 153 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size Available | 1,2,5,10 |
Packaging Type Available | Net bags,Boxes |
Quality Available | B Grade, C Grade, A Grade |
Packaging Size | 1 kg |
Brand | Angel |
Storage Temperature | Refer and cold storage |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Type | Halves |
Packaging Size | customised |
Brand | faith angel |
Packaging Type | pp |
Shelf Life | 1 yers |
Usage/Application | customised |
Coconut Size | mix |
Health Benefits | yes |
Form | Loose |
Calories | yes |
Gluten-Free | Yes |
Store In | dry place |
Is It Fssai Certified | Yes |
Certification | yes |
Cholesterol | yes |
Is It Organic | Yes |
Energy | yes |
Moisture | yes |
Vitamin C | yes |
Oil Content | yes |
Material | yes |
Payment Terms | LC or SBLC at sight |
Protein | yes |
Total Carbohydrates | yes |
Total Fat | yes |
Country of Origin | Made in India |
Specification of Copra: | ||
---|---|---|
Parameters | Edible Copra | Milling Copra |
Moisture | 5% max | 5% max |
Broken, Wrinkled or Germinated Cups | 1%max | - |
Moldy Cups | Nil | 2% max |
Discolored Cups | 2% max | - |
Oil Content | 65% min | 65% min |
Free Fatty Acid | 0.5% max | 0.5% |
Crude Protein | - | - |
Crude Fiber | - | - |
Fat | - | - |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Type | pp |
Brand | faith angel |
Color | Brown |
Packaging Size | 50 |
Usage/Application | custmised |
Shelf Life | NA |
Form | Loose |
Health Benefits | yes |
Gluten-Free | Yes |
Store In | dry |
Energy | yes |
Protein | yes |
Total Carbohydrates | yes |
Total Fat | yes |
Vitamin C | yes |
Material | yes |
Specification of Copra: | ||
---|---|---|
Parameters | Edible Copra | Milling Copra |
Moisture | 5% max | 5% max |
Broken, Wrinkled or Germinated Cups | 1%max | - |
Moldy Cups | Nil | 2% max |
Discolored Cups | 2% max | - |
Oil Content | 65% min | 65% min |
Free Fatty Acid | 0.5% max | 0.5% |
Crude Protein | - | - |
Crude Fiber | - | - |
Fat | - | - |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Quality Available | A Grade |
Color | green |
Packaging Size | 25 kg |
Is It Organic | Organic |
Packaging Type | Plastic Bag |
Is It Dried | Yes |
Shelf Life | 6 months |
Country of Origin | Made in India |
Explore More Products
© Virendra Haribhai Pansara. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited