Chandreshnagar, Rajkot, Gujarat
GST No. 24AJLPP0262H1ZA
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Brand | faith angel |
Speciality | Organic |
Color | White |
Form | Crystal |
Packaging Size | 25/50 kg |
Processing Type | Refined |
Quality high
Nominal
Pure form
Note: Price is valid for 7 days
as these price is valid till 7 days after that the price will be as per the market price
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Type | customised |
Packaging Size | customised |
Color | white |
CAS NO | yes |
Molecular Formula | KCL |
Chemical Formula | yes |
Molar Mass | yes |
Melting Point | yes |
Molecular Weight | yes |
Brand | faith angel |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Usage/Application | Commerical |
Physical State | Powder |
Grade Standard | Technical Grade |
Color | white |
Purity | 99 |
Appearance | white |
Molecular Formula | KCL |
Brand | faith angel |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | as per customer requirement |
Formula | KCL |
Form | Powder |
Usage/Application | as per customer requirement |
Packaging Type | as per customer requirement |
Purity | 99% |
Brand | angel |
Grade Standard | all grade |
Grade | Technical |
Additional Information:
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 5 Kg |
Form | Powder |
Packaging Type | PP Sack Bag |
Color | Red |
Usage/Application | Soil fertility management |
Purity | 98% |
Brand | faith angel |
Shelf Life | 3 Years |
Dosage | as per requirement |
Features | NA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Purity | >99% |
Packaging Details | 50 Kg Bag |
Packaging Size | 50 |
Grade | Industrial |
Packaging Type | bag |
Form | Powder |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Purity | 100% |
Packaging Size | 50 L |
Packaging Type | Drum |
Grade | A1 |
Grade Standard | Analytical Grade |
Usage/Application | Industrial |
Physical State | Gel |
Synonyms | SLES |
Color | light yellow |
Shelf life | NA |
Approx. Rs 1,100 / TonGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Ton |
CAS No | 7778-54-3 |
Target | water treatment |
Grade | Industrial |
Packaging Size | 45 kg drum |
Color | White |
Purity | 99 |
Usage/Application | water cleaning |
Packaging Type | Bag |
Shelf Life | 1 |
PH Value | NA |
Specific Gravity | yes |
Form | Powder, Granules |
Model No | 4568 |
Used as | water treatment |
Item Name | calcium hypochlorite |
Storage Condition | drum |
Freezing Point | yes |
Boiling point | yes |
Country of Origin | Made in India |
ITEMS |
SPECIFICATION |
RESULTS |
Appearance |
White or Light Grey Granular |
Conform |
Effective Chlorine |
≥70% |
72.50% |
Moisture |
≤6% |
4.6% |
Sodium Chloride |
≤15% |
14.5% |
Insoluble Matter |
≤6% |
4.51% |
Granular Size |
10-30mesh > 90% |
≥95% |
Yearly Loss of Chlorine |
≤10% |
≤5% |
Additional Information:
Approx. Rs 5,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Packaging Size | As per buyers requirement |
Brand | Angel |
Packaging Type | As per buyer requirement |
Form | Liquid,Powder,Spray,Granules,Solid |
S:No | Common name of the Chemical | Use |
---|---|---|
2 | Soap | Used for bathing and washing clothes |
3 | Detergent | Used for washing clothes |
4 | Toothpaste | Used for cleaning teeth while brushing |
5 | Salt | Used in seasoning for cooking; also used as preservative |
Additional Information:
Approx. Rs 5,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Purity/Concentration | 98% |
Form | Liquid |
Grade | Industrial Grade |
Chemical Formula | H2SO4 |
Residue on Ignition | customised |
Density | customised |
Iron (Fe) Content | customised |
Boiling Point (BP) | customised |
Melting Point (MP) | customised |
Lead (Pb) Content | customised |
Molecular Weight | 98.08 g/mol |
Specific Gravity | customised |
CAS Number | 7664-93-9 |
Shelf Life | 1-2 year |
Additional Information:
Approx. Rs 5,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Brand | angel |
Packaging Size | customised |
Packaging Type | 50 kg |
Grade | Industrial |
Application | chemical |
Additional Information:
Approx. Rs 2,000 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Litre |
Purity % | 99% |
Packaging Details | 50 litres Drum |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Phyiscal State | Liquid |
Chemical Formula | CH3CH2OH |
Color | white |
Additional Information:
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Purity | 99% |
Packaging Size | 50 kg |
Packaging Details | 50kg Bag |
Grade | Technical Grade |
Packaging Type | Packet |
Form | Crystal |
Usage/Application | Water Treatment |
Brand | faith angel |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Details | 5 litres Can |
Usage/Application | Drinking Water Treatment |
Physical State | Powder |
Packaging Type | bags |
Purity | 99 |
Brand | faith angel |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Variety | Table Salt |
Packaging Size | 1 kg |
Color | Pure White |
Physical State | White Crystalline |
Packaging Type | Pouch |
years | 1 |
Months | recent |
Grade Type | A1 |
Shelf Life | 1 |
Usage/Application | cooking |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / LitreGet Latest Price
Product BrochureProduct Details:Purity % | 99% |
Packaging Details | 500 ml Bottle |
Usage/Application | Precursor to resins, Antifreeze, Denaturant for ethanol |
Grade Standard | Industrial Grade |
CAS No | 67-56-1 |
Synonyms | Carbinol, MeOH, CH3OH, methyl alcohol |
Chemical Formula | CH3OH |
HS Code | 29051100 |
EC No. | 200-659-6 |
Physical State | Liquid |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Purity % | 100% |
Packaging Details | 50 litres Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Synonyms | Ethylene alcohol |
Chemical Formula | NA |
HS Code | NA |
EC No. | NA |
Color | yes |
Odour | yes |
Shelf life | yes |
Molecular Weight | yes |
Density | yes |
Melting Point | yes |
Boiling Point | yes |
Solubility in water | yes |
Vapor pressure | yes |
Acidity | yes |
Refractive index | yes |
Viscosity | yes |
Flash Point | yes |
Ignition Temperature | yes |
Freezing Point | yes |
Surface tension | yes |
Thermal Conductivity | yes |
Hazards | yes |
Precautions | yes |
Packing Type | 50 kg |
Molar Mass | yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 102 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 5 kg |
Packaging Type | Sack bag |
Form | Powder |
Grade Standard | Technical Grade |
Purity % | 99% |
Color | White |
Usage/Application | Supporting Specific Crops |
Solubility | Soluble in Water |
Brand | faith angel |
Shelf Life | 2 Years |
Dosage | AS PER REQUIREMENT |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 20 / kgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 kg |
Packaging Size | 25 kg |
Variety | Table Salt |
Color | Pure White |
Physical State | Powder |
Packaging Type | Plastic Bag |
Grade Type | A1 |
Shelf Life | 1 |
Usage/Application | cooking |
Iodine Content | yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Usage/Application | as per |
Purity | 99% |
Grade | Industrial |
Form | chemcial |
Packaging Size | 50-100 Kg |
Packaging Type | Drum |
Physical State | Liquid |
Shelf Life | 1 year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 102 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 50 kg |
Packaging Type | Sack bag |
Form | Powder |
Purity % | 99% |
Color | White |
Usage/Application | Correcting Nutrient Deficiencies |
Brand | faith angel |
Shelf Life | 2 Years |
Dosage | as per requirement |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Virendra Haribhai Pansara. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited