Offering you a complete choice of products which include sodium lauryl ether sulphate, white refined sugar, pharmaceutical intermediate chemical, sodium sulphate chemicals, sodium metabisulfite powder and refined iodized salt.
₹ 1000 / Kg Get Latest Price
| Purity | 100% |
| Packaging Size | 50 L |
| Packaging Type | Drum |
| Grade Standard | Analytical Grade |
| Grade | A1 |
| Usage/Application | Industrial |
| Physical State | Gel |
| Synonyms | SLES |
| Color | light yellow |
| Shelf life | NA |
₹ 40 / Kg Get Latest Price
| Brand | faith angel |
| Speciality | Organic |
| Color | White |
| Form | Crystal |
| Packaging Size | 25/50 kg |
| Processing Type | Refined |
Minimum order quantity: 1 Kg
Quality high
Nominal
Pure form
Note: Price is valid for 7 days
as these price is valid till 7 days after that the price will be as per the market price
₹ 5000 / Kg Get Latest Price
| Packaging Size | As per buyers requirement |
| Brand | Angel |
| Packaging Type | As per buyer requirement |
| Form | Liquid,Powder,Spray,Granules,Solid |
Minimum order quantity: 1000 Kg
| S:No | Common name of the Chemical | Use |
|---|---|---|
| 2 | Soap | Used for bathing and washing clothes |
| 3 | Detergent | Used for washing clothes |
| 4 | Toothpaste | Used for cleaning teeth while brushing |
| 5 | Salt | Used in seasoning for cooking; also used as preservative |
₹ 50 / Kg Get Latest Price
| Type | Glauber Salt |
| Purity | 99% |
| Grade Standard | Detergent Grade |
| Application | chemical |
| Grade | Industrial |
| Brand | angel |
| Packaging Type | 50 kg |
| CAS Number | 7757-82-6 |
| Country of Origin | India |
Minimum order quantity: 1000 Kg
₹ 500 / Kg Get Latest Price
| Purity | >99% |
| Grade | Industrial |
| Form | Powder |
| Packaging Details | 50 Kg Bag |
| Packaging Type | bag |
| Packaging Size | 50 |
Minimum order quantity: 100 Kg
₹ 25 / Kg Get Latest Price
| Variety | Table Salt |
| Packaging Size | 25 kg |
| Physical State | Powder |
| Packaging Type | Plastic Bag |
| Color | Pure White |
| Shelf Life | 1 |
| Usage/Application | cooking |
| Iodine Content | yes |
| Grade Type | A1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 335 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Powder |
| Packaging Type | Sack bag |
| Usage/Application | Correcting Nutrient Deficiencies |
| Purity % | 99% |
| Shelf Life | 2 Years |
| Brand | faith angel |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 100 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 5 kg |
| Packaging Type | Sack bag |
| Grade Standard | Technical Grade |
| Usage/Application | Supporting Specific Crops |
| Purity % | 99% |
| Solubility | Soluble in Water |
| Shelf Life | 2 Years |
| Brand | faith angel |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 210 / Ton Get Latest Price
| CAS No | 7778-54-3 |
| Target | water treatment |
| Grade | Industrial |
| Packaging Size | 45 kg drum |
| Color | White |
| Purity | 99 |
| Usage/Application | water cleaning |
| Packaging Type | Bag |
| Shelf Life | 1 |
| PH Value | NA |
| Specific Gravity | yes |
| Form | Granules, Powder |
| Model No | 4568 |
| Used as | water treatment |
| Item Name | calcium hypochlorite |
| Storage Condition | drum |
| Freezing Point | yes |
| Boiling point | yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Ton
|
ITEMS |
SPECIFICATION |
RESULTS |
|
Appearance |
White or Light Grey Granular |
Conform |
|
Effective Chlorine |
≥70% |
72.50% |
|
Moisture |
≤6% |
4.6% |
|
Sodium Chloride |
≤15% |
14.5% |
|
Insoluble Matter |
≤6% |
4.51% |
|
Granular Size |
10-30mesh > 90% |
≥95% |
|
Yearly Loss of Chlorine |
≤10% |
≤5% |
₹ 50 / Kg Get Latest Price
| Purity/Concentration | 98% |
| Form | Liquid |
| Grade | Industrial Grade |
| Density | customised |
| Residue on Ignition | customised |
| Iron (Fe) Content | customised |
| Shelf Life | 1-2 year |
| Lead (Pb) Content | customised |
| Molecular Weight | 98.08 g/mol |
| Chemical Formula | H2SO4 |
| CAS Number | 7664-93-9 |
| Specific Gravity | customised |
| Melting Point (MP) | customised |
| Boiling Point (BP) | customised |
Minimum order quantity: 1000 Kg
₹ 1500 / Kg Get Latest Price
| Purity % | 100% |
| Packaging Details | 50 litres Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Synonyms | Ethylene alcohol |
| Chemical Formula | NA |
| HS Code | NA |
| EC No. | NA |
| Color | yes |
| Odour | yes |
| Shelf life | yes |
| Molecular Weight | yes |
| Density | yes |
| Melting Point | yes |
| Boiling Point | yes |
| Solubility in water | yes |
| Vapor pressure | yes |
| Acidity | yes |
| Refractive index | yes |
| Viscosity | yes |
| Flash Point | yes |
| Ignition Temperature | yes |
| Freezing Point | yes |
| Surface tension | yes |
| Thermal Conductivity | yes |
| Hazards | yes |
| Precautions | yes |
| Packing Type | 50 kg |
| Molar Mass | yes |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 170 / Kg Get Latest Price
| Purity | 99% |
| Packaging Size | 50 kg |
| Packaging Details | 50kg Bag |
| Packaging Type | Packet |
| Grade | Technical Grade |
| Form | Crystal |
| Usage/Application | Water Treatment |
| Brand | faith angel |
Minimum order quantity: 1 Kg
₹ 50 / Litre Get Latest Price
| Grade | Industrial |
| Usage/Application | Paint Industry |
| Packaging Size | 1000 L |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 litres Drum |
| Molecular Weight | 46.08 g/mol |
| Boiling Point | 78.2 degree c |
| Chemical Formula | CH3CH2OH |
| Physical State | Liquid |
| Color | white |
| Density | 0.787 g/ml |
| Phyiscal State | Liquid |
| Melting Point | -114.1 degree c |
| Packaging Type | Drum |
| Flash Point | 12 degree c |
Minimum order quantity: 1000 Litre
₹ 80 / Kg Get Latest Price
| Packaging Size | as per customer requirement |
| Form | Powder |
| Formula | KCL |
| Usage/Application | as per customer requirement |
| Packaging Type | as per customer requirement |
| Purity | 99% |
| Brand | angel |
| Grade Standard | all grade |
| Grade | Technical |
Minimum order quantity: 1 Kg
₹ 40 / Litre Get Latest Price
| Purity % | 99% |
| Packaging Details | 500 ml Bottle |
| Usage/Application | Denaturant for ethanol, Antifreeze, Precursor to resins |
| Grade Standard | Industrial Grade |
| CAS No | 67-56-1 |
| Synonyms | methyl alcohol, Carbinol, MeOH, CH3OH |
| Chemical Formula | CH3OH |
| HS Code | 29051100 |
| EC No. | 200-659-6 |
| Physical State | Liquid |
₹ 80 / Kg Get Latest Price
| Packaging Details | 5 litres Can |
| Usage/Application | Drinking Water Treatment |
| Physical State | Powder |
| Packaging Type | bags |
| Purity | 99 |
| Country of Origin | Made in India |
| Brand | faith angel |
Minimum order quantity: 1 Kg
₹ 101 / Kg Get Latest Price
| Usage/Application | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | customised |
| Packaging Size | customised |
| Color | white |
| CAS NO | yes |
| Molecular Formula | KCL |
| Chemical Formula | yes |
| Molar Mass | yes |
| Melting Point | yes |
| Molecular Weight | yes |
| Brand | faith angel |
Minimum order quantity: 1 Kg
₹ 20 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Physical State | White Crystalline |
| Packaging Type | Pouch |
| Color | Pure White |
| Variety | Table Salt |
| Months | recent |
| years | 1 |
| Shelf Life | 1 |
| Usage/Application | cooking |
| Grade Type | A1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 30 / Kg Get Latest Price
| Packaging Size | 5 Kg |
| Form | Powder |
| Packaging Type | PP Sack Bag |
| Color | Red |
| Usage/Application | Soil fertility management |
| Purity | 98% |
| Brand | faith angel |
| Shelf Life | 3 Years |
| Dosage | as per requirement |
| Features | NA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 20 / Kg Get Latest Price
| Usage/Application | as per |
| Purity | 99% |
| Grade | Industrial |
| Form | chemcial |
| Packaging Size | 50-100 Kg |
| Physical State | Liquid |
| Packaging Type | Drum |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 100 / Kg Get Latest Price
| Usage/Application | Commerical |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Color | white |
| Purity | 99 |
| Appearance | white |
| Molecular Formula | KCL |
| Country of Origin | Made in India |
| Brand | faith angel |
Minimum order quantity: 1 Kg
Virendra Pansara (Proprietor)
Virendra Haribhai Pansara
3rd Floor, 305/306 Backborn Shopping Centre, Chandresh Nagar Main Road
Rajkot - 360004, Gujarat, India