We are a leading Exporter of pongamia pinnata seed oil, refined palm oil, pure mustard oil, rbd palm oil, natural peanut oil and pure coconut oil from Rajkot, India.
₹ 520 / Kg Get Latest Price
| End Use | Bio diesel |
| Packaging Size | 1 L |
| Extraction Method | Cold Press |
| Form | Liquid |
| Organic | Yes |
| Plant Part Used/Extracted From | oil |
| Purity | 99 |
| Usage/Application | biodiseal |
| Packaging Type | Bottle |
| Manufacturer | faith angel group |
| Color | Yellow 19.0 Red = 2.0 |
| Shelf Life | 24 Months |
| Botanical Name | Pongamia oil (Karnja oil) |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Many studies have been done to convert pongamia oil into biodiesel.The following table shows the physical properties of the methyl esters of pongamia oil versus the ASTM D6751 and EN 14214 biodiesel standards:
| Property | Unit | Methyl esters | ASTM D6751 | EN 14214 |
|---|---|---|---|---|
| Acid value | mg KOH/g | 0.46 - 0.5 | <0.8 | <0.5 |
| Caloric value | kcal/kg | 3700 | ||
| Cetane Number | 41.7 - 56 | >45 | >51 | |
| Density at 15 °C | g/cm3 | 0.86 - 0.88 | 0.87 - 0.89 | 0.86 - 0.90 |
| Viscosity at 40 °C | mm2/s | 4.77 | 1.9 - 6.0 | 3.5 - 5.0 |
| Iodine value | g/100 g | 86.5 - 91 | <120 | |
| Oxidation Stability at 110 °C | h | 2.24 | >6 | |
| Saponification value | mg KOH/g | 184 - 187 | ||
| Unsaponifiable matter | % w/w | 2.6 - 2.9 | ||
| Boiling point | °C | 316 | ||
| Cloud point | °C | 19 | 0/-15 † | |
| Fire Point | °C | 230 | ||
| Flash point | °C | 174 | >130 | >101 |
| Pour point | °C | 15 | ||
| † This is not a property of the EN 14214 standard; it is country specific standard for summer/winter seasons. | ||||
₹ 110 / Litre Get Latest Price
| Packaging Size | 1 litre |
| Packaging Type | Plastic Bottle |
| Speciality | Natural |
| Color | dark red |
₹ 150 / Litre Get Latest Price
| Packaging Type | Plastic Bottle |
| Organic | yes |
| Cultivation Type | yes |
| Pouch | yes |
| Form | yes |
| Health Benefits | Lowers Cholesterol |
| Speciality | Antioxidants |
| Grade | a |
| Saponification Value | yes |
| Iodine Value | yes |
| Product Type | yes |
| Cap Type | yes |
| Variety | yes |
| SKU | yes |
| Product Code | 59859 |
| Usage/Application | yes |
| Added Preservatives | yes |
| Expected Delivery | yes |
| Maximum Shelf Life | 6 |
| Food Grade | Yes |
Minimum order quantity: 1 Litre
₹ 1900 / Kg Get Latest Price
| Packaging Size | Multi-size |
| Packaging Type | Plastic Bottle |
| Speciality | cp8,cp9,cp10 |
| Nutritional Benefits | yes |
| Color | Yellow |
| Saturated Fat | yes |
| Total Fat | yes |
| Form | yes |
| Shape | yes |
| SFC DegreeF | yes |
| Moisture and Impurities | yes |
| Added Vitamin A | yes |
Minimum order quantity: 1000 Kg
₹ 200 / Litre Get Latest Price
| Place Of Origin | India |
| Packaging Size Available | 1 litre |
| Packaging Type Available | Plastic Bottle |
| Speciality | Natural |
| Brand | Other |
Minimum order quantity: 10 Litre
₹ 400 / Litre Get Latest Price
| Brand | Angel |
| Packaging Size | 1 liter,2 liter.......etc |
| Grade | A grade,B grade |
| Packaging Type Available | Plastic Bottle |
| Packaging Size Available | 1 litre |
| Benefits | Skin Care |
| Organic | Yes |
Minimum order quantity: 1 Litre
₹ 110 / Litre Get Latest Price
| Packaging Size Available | 1 litre |
| Brand | Faith angel |
| Packaging Size | 1 liter,2 liter...etc |
| Packaging Type | Pouched |
| Color | yellow |
| Grade Standard | A grade,B grade |
Minimum order quantity: 1 Litre
Accurate composition
Purity
Available in various packaging options
₹ 39 / Litre Get Latest Price
| Packaging Size | As Per Customer Requirements |
| Brand | Angel |
| Packaging Type | Plastic Bottle |
| Type | Peanut |
| Form | Liquid |
| Grade | A grade,B grade |
Minimum order quantity: 1 Litre
₹ 120 / Litre Get Latest Price
| Nutritional Benefits | Fresh |
| Form | Liquid |
| Packaging Type | Pouched, Plastic Bottle, Plastic Container |
| Brand | Angel |
| Packaging Size | 250ml,500 ml,1 litre,2 litre,5 litre |
| Purity | 100 % |
Minimum order quantity: 20 Litre
₹ 69 / Litre Get Latest Price
| Packaging Size | 1 litre |
| Brand | Angel |
| Packaging Type | Plastic Bottle |
| Health Benefits | Bone Health |
| Color | Yellow |
Minimum order quantity: 1 Litre
Note: Price is valid for 3 days
as these price is valid till 3 days after that the price will be as per the market price
₹ 100 / Litre Get Latest Price
| Packaging Size | 1,2,3,4,5.... |
| Packaging Type | Plastic Bottle |
| Brand | Angel |
Minimum order quantity: 1 Litre
₹ 800 / Kg Get Latest Price
| Type | Mono Saturated |
| Packaging Type | Plastic Container |
| Speciality | flakes |
| Nutritional Benefits | yes |
| Color | yes |
| Saturated Fat | yes |
| Total Fat | yes |
| Form | yes |
| Shape | yes |
| Shelf Life | 2 |
| Size/Dimension | yes |
| SFC DegreeF | yes |
| Added Vitamin A | yes |
| Moisture and Impurities | yes |
| Free Fatty Acid | yes |
| Usage/Application | yes |
| Melting Point | yes |
| Iodine Value | yes |
| Acid Value | yes |
| Usage | yes |
| Moisture | yes |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 155 / Litre Get Latest Price
| Packaging Type Available | Plastic Bottle |
| Packaging Size Available | As per buyers requirement |
| Brand | Angel |
| Packaging Type | Can |
| Added Preservatives | No |
| Is it Pure Vegetarian | Yes |
| Expected Delivery | 1 to 2 weeks |
| Is It Organic | Yes |
| Is It FSSAI Certified | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
| INGREDIENT SPECIFICATION: | Sesame Oil, Toasted | |
| CERTIFICATE OF ANALYSIS: | Each shipment to include certificate. | |
| DESCRIPTION: | Toasted sesame oil is cold expeller pressed from toasted sesame seeds. It has a distinct sesame flavor and can be used in applications where sesame flavor is desired. Toasted sesame oil is non-GMO. | |
| APPEARANCE, FLAVOR & COLOR | Amber to Dark Brown | |
| AVERAGE ANALYSIS: | ||
| IODINE VALUE: | 100 – 115 | |
| PEROXIDE VALUE (mEq/kg): | 3.0 Max¹ | |
| ACID VALUE: | 4.0 Max. | |
| SAPONIFICATION: | 186 – 195 | |
| REFRACTIVE INDEX (20° C): | 1.472 – 1.476 | |
| SPECIFIC GRAVITY (@25° c): | 0.916 – 0.921 | |
| FATTY ACID COMPOSITION: | ||
| PALMITIC ADIC | C 16:0 | 7.9 – 12.0% |
| STEARIC ACID | C 18:0 | 3.9 – 6.7% |
| OLEIC ACID | C 18:1 | 35.9 – 43.7% |
| LINOLEIC ACID | C 18:2 | 38.6 – 47.9% |
| LINOLENIC ACID | C 18:3 | 0.6% Max. |
| ARACHIDIC ACID | C 20:0 | 0.7% Max. |
| GADOLEIC ACID | C 20:1 | 0.5% Max. |
| BEHENIC ACID | C 22:0 | 0.4% Max. |
| ERUCIC ACID | C 22:1 | 0.1% Max. |
| REGISTRATIONS: | CAS-No. 8008-74-0 EINECS-No. 232-370-6 | |
₹ 400 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Usage/Application | Cosmetic |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Castor Seed/Bean |
| Brand | Faith Angel |
| Extraction Method | Cold Press |
| Country of Origin | Made in India |
Virendra Pansara (Proprietor)
Virendra Haribhai Pansara
3rd Floor, 305/306 Backborn Shopping Centre, Chandresh Nagar Main Road
Rajkot - 360004, Gujarat, India