Offering you a complete choice of products which include areca palm seed.
₹ 1000 / Kg Get Latest Price
| Brand | angel |
| Usage/Application | Plantation |
| Packaging Size | customised |
| Type | Dried |
| Packaging Type | customised |
| Color | brown |
| Organic | yes |
| Purity | 99% |
| Shelf Life | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Species | Seed Collection Time | No. of Seeds/Kg | Treatment | Expected Germination % |
| Areca catechu (betel nut) | Mar-Apr | 1100 | N CW3 | 30-65 |
| Areca lutescens | Mar-Apr | 1300 | N CW3 | 40-85 |
| Caryota urens – fish tail palm (toddy palm) | May-Jul | 840 | N CW3 | 40-70 |
| Cycas revoluta | Oct-Dec | 600 | N CW3 | 30-50 |
| Ehretia Laevis | Sep-Oct | 5500 | N | 25-40 |
| Livistona chinensis (l.mauritiana) | -0 | -0 | -0 | -0 |
| Livistona jenkinsiana | Jul-Sep | 2300 | N CW3 | 35-45 |
| Oreodoxa regia (bottle palm) | Jun-Aug | 7800 | N cw3 | 60-80 |
| Phoenix acaulis | May-Jun | 2070 | N CW3 | 40-50 |
| Phoenix dactylifera (date palm) | May-Jun | 550 | N CW3 | 65-90 |
| Phoenix Rupicola | Jul-Aug | 1500 | N cw3 | 35-75 |
Virendra Pansara (Proprietor)
Virendra Haribhai Pansara
3rd Floor, 305/306 Backborn Shopping Centre, Chandresh Nagar Main Road
Rajkot - 360004, Gujarat, India