Chandreshnagar, Rajkot, Gujarat
GST No. 24AJLPP0262H1ZA
Approx. Rs 170 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Kilogram |
Flavor | Cardamom |
Form | Leaves |
Pack Type | Loose, Bag, Box |
Brand | Angel |
Product Type | yes |
Shelf Life | yes |
Color | yes |
Cool And Dry Place | yes |
Kg | yes |
Home Hotel | yes |
Months | yes |
A Grade | A1 |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Pack Type | Box |
Brand | Angel |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Pack Type | Box |
Brand | Angel |
Pack Size | As per Buyers requirement |
Flavor | Mint |
Form | Leaves |
Packaging Type | Tea Bag |
Speciality | Organic Tea |
Additional Information:
Explore More Products
© Virendra Haribhai Pansara. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited