Chandreshnagar, Rajkot, Gujarat
GST No. 24AJLPP0262H1ZA
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Packaging Size | 50 kg |
Packaging Type | PP Bag |
Type | Hulled |
Usage/Application | Cooking |
Color | Black |
Form | seeds |
Item Package Quantity | customised |
Shelf Life | 1 |
Country of Origin | Made in India |
Natural Black Sesame Seeds Specification :
Parameters | Description |
---|---|
Grades | Black Sesame Seeds Natural / Machine Cleaned |
Origin | Gujarat, Rajasthan, MP, UP |
Purity | 99/1/; 98/2; 95/5; 99.90; 99.95; 99.97; 99.99 |
Moisture | 5% max |
FFA | 1% max or 2% max |
Admixture | 0.01% min |
Oil | 48% min |
Total plate count | 20,000 cfu/gm max |
Yeast & Mould | 5,000 cfu/gm max |
Staphylococcus Aureaus | Absent/gm |
E.coli | Absent/gm |
Salmonellae | Absent/gm |
Bhc / Ddt / Aldrin | Not Detected |
Detection Limit | 0.01ppm |
Packing | – New Jute Bags 75/50/25/15/10 Kgs – HDPE/PP Bags 50/25/15/10 Kgs – Multi-ply paper /plastic bags 25/15/10 Kgs |
Additional Information:
Explore More Products
© Virendra Haribhai Pansara. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited